A. General Information
| Sr No. | Information | Details |
|---|---|---|
| 1 | Name of the School | SACRED HEART SCHOOL |
| 2 | Affiliation No. | 1130894 |
| 3 | School Code | 30858 |
| 4 | Complete Address with Pin Code | Sacred Heart School, Kalyan – Murbad Road, Varap Goan, Kalyan (West), Thane, Maharashtra - 421301 |
| 5 | Principal Name & Qualification |
Mr. Yasin S. Khatri MA, M Ed., PGDSLM, CTET |
| 6 | School Email ID | office@sacredheartschool.in |
| 7 | Contact Details | 8605233000 |
B. Documents and Information
| Sr No. | Documents and Information | Upload Documents |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View Document |
| 2 | Copies of societies / trust / company registration / renewal certificate. As applicable | View Document |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Govt. / UT | View Document |
| 4 | Copies of recognition certificate under RTE act, 2009, and its renewal if applicable | View Document |
| 5 | Copy of valid building safety certificate as per the National Building Code | View Document |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View Document |
| 7 | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | View Document |
| 8 | Copies of valid water, health and sanitation certificates | View Document |
NOTE: The school needs to upload the self attested copies of above listed documents by
chairman / manager / secretary and principal. In case, it is noticed at later stage that uploaded documents
are not genuine then school shall be liable for action as per norms.
C. Result and Academics
| Sr No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fees structure of the school | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers’ Association (PTA) Members | View Document |
| 5 | Last three-year result of the board examinations as per applicable | View Document |
| 6 | Mandatory Disclosure Trs List | View Document |
| 7 | Students Strength | View Document |
| 8 | Environmental Education Activities 2025-26 | View Document |
| 9 | Sports Achievements 2025-26 | View Document |
Result Class: X
| Sr No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-2021 | 40 | 40 | 100% | -- |
| 2 | 2021-2022 | 80 | 79 | 100% | 1 Student Migrated to USA |
| 3 | 2022-2023 | 112 | 112 | 100% | -- |
| 4 | 2023-2024 | 141 | 141 | 100% | -- |
| 5 | 2024-2025 | 187 | 187 | 100% |
Result Class: XII
| Sr No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 38 | 38 | 100% | -- |
| 2 | 2023-2024 | 22 | 22 | 100% | -- |
| 3 | 2024-2025 | 66 | 66 | 100% |
D. Staff (Teaching)
| Sr No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers |
TOTAL
112
|
| 3 | Teachers Section Ratio | 1:5 |
| 4 | Details of Special Educator | 2 |
E. School Infrastructure
| Sr No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr) | 11900 SQ. MTR. |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr) | 74 - 36 SQ. MTR. |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq.Mtr) |
|
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 25 |
| 6 | No. of Boys Toilets | 12 |
| 7 | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School | Watch on YouTube |
F. School Leaving Certificate